Operational Activity
Year | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-2019 | 2019-2020 | 2020-2021 |
Incidents | 43445 | 46963 | 49936 | 52241 | 54595 | 51465 | 53735 | 58207 |
Emergency incidents | 15055 | 16331 | 16918 | 16068 | 16799 | 17088 | 18303 | 19823 |
Urgent incidents | 20147 | 19147 | 23504 | 26030 | 27317 | 23778 | 25311 | 27979 |
Non-emergency incidents | 8243 | 11485 | 9514 | 10143 | 10479 | 10599 | 10121 | 10405 |
Responses | 43198 | 46442 | 49734 | 51894 | 54979 | 57975 | 61535 | 65482 |
Emergency responses | 16066 | 17387 | 18200 | 18297 | 19625 | 19885 | 21852 | 21852 |
Urgent responses | 18746 | 19142 | 22122 | 23454 | 24875 | 27025 | 29136 | 32800 |
Non-emergency responses | 8386 | 9913 | 9412 | 10143 | 10479 | 11065 | 10547 | 10830 |
Operational performance
Year | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
State wide Emergency (Priority 1) response time | ||||||||
50 percentile (minutes) | 8.2 | 8.00 | 8.48 | 8.8 | 9.1 | 9.1 | 8.9 | 9.0 |
90 percentile (minutes) | 12.9 | 12.50 | 13.74 | 14.3 | 14.7 | 14.9 | 14.3 | 14.7 |
Non-emergency responses | 8386 | 9913 | 9412 | 10143 | 10479 | 11065 | 10547 | 10830 |
Patient satisfaction
The Council of Ambulance Authorities National Patient Satisfaction Survey report details the service quality and satisfaction ratings of ambulance service patients across Australia and New Zealand, measured in 2016.
Each state of Australia and New Zealand randomly selects 1,300 emergency patients who required ambulance assistance during the 12 months prior to the survey. The same core questionnaire is used by all ambulance services. An independent research body draws together the results and prepares a report that discusses differences between states as well as comparisons with previous year results.
The overall satisfaction scores for the ACT Ambulance Service were exceptionally high at 98%, which is consistent with previous surveys.
The table below lists our patient satisfaction scores.
Year | 2012-13 | 2013-14 | 2014-15 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Patient satisfaction: Ambulance Services | ||||||||
Overall patient satisfaction | ||||||||
Ambulance patients surveyed - very satisfied or satisfied | 98% | 98% | 98% | 99% | 97% | 97% | 98% | 98% |
Ambulance patients surveyed - dissatisfied or very dissatisfied | 1% | 1% | 2% | 1% | 2% | 1% | 1% | 1% |
Ambulance patients surveyed - neither very satisfied nor dissatisfied | 1% | 1% | 0% | 0% | 1% | 2% | 1% | 1% |
The full Report on Government Services is available HERE